Article
6 min read
Minimum Wage by Country: Global Guide for 2025
Global payroll
Global hiring

Author
Deel Team
Last Update
February 28, 2025
Published
September 30, 2024

Table of Contents
Countries with the lowest minimum wages (below $500 USD per month)
Countries with a moderate minimum wage, between $500 and $1,000 USD per month
Countries with no specified minimum wage
Limitations of comparing the minimum monthly wage per country
Stay compliant with local labor laws with Deel
Key Takeaways
- What the minimum wage is across 72 countries across EMEA, NA, LATAM, and APAC
- Which countries have the lowest, moderate, and highest minimum wages and who they apply to
- What your legal obligations are as an overseas employer: If your organization hires from another country, you must adhere to the minimum wage laws where the employee resides
- What cost factors employers should consider before hiring global talent, apart from the minimum wage
This article outlines the minimum monthly wages for a full-time employee in 72 countries across EMEA, NA, LATAM, and APAC.
The minimum wage is the lowest monetary compensation that an employee may legally receive for hourly work, and doesn't usually apply to independent contractors. If your organization hires an employee from another country, you must adhere to the minimum wage laws where the employee resides, not where your company is located.
The non-exhaustive lists below outline a wide variety of countries with the lowest, moderate, and the highest monthly minimum wages. Wages are listed in both USD and the local currency, based on 2025 exchange rates to help you compare countries and indicate the local currency's purchase power.
Countries with the lowest minimum wages (below $500 USD per month)
Country | Minimum Wage in USD | Minimum Wage in Local Currency |
---|---|---|
Albania | 451.72 | ALL 40,000 |
Argentina | 274.04 | ARS 286,711 |
Armenia | 242.25 | AMD 93,750 |
Azerbaijan | 176.47 | AZN 400 |
Bolivia | 360.23 | BOB 2,500 |
Brazil | 259.74 | BRL 1,518 |
China | Based on region Lowest: 258.16 in Guangxi Highest:383.68 in Shanghai | CNY 2,200-2,330 |
Colombia | 310.73 | COP 1,623,500 |
Cote D'Ivoire | 127.44 | XOF 75,000 |
Dominican Republic | 196.86–347.39 | DOP 11,900–21,000 |
Ecuador | 460 | USD 460 |
Guatemala | 409.20 | GTQ 3,544.2 |
Indonesia | 24.54 | IDR 3,96,761 |
Kenya | 117.21 | KES 15,120 |
Madagascar | Based on sector and tenure 57.72–98.11 | MGA 262,680–446,500 |
Malaysia | 363.64 | MYR 1,500 |
Mauritius | 326.44 | MUR 15,000 |
Mexico | Based on employee location In NBFZ: 263.94 Outside NBFZ: 175.26 | In NBFZ: MXN 5,206.80 Outside NBFZ:MXN 3,457.40 |
Morocco | 291.74 | MAD 2,828 |
Nigeria | 41.94 | NGN 70,000 |
Pakistan | 90.04 | PKR 25,000 |
Peru | 275.93 | PEN 1,130 |
Philippines | 250.56 | PHP 14,028.75 |
Russia | 229.45 | RUB 22,440 |
Serbia | 413.58 | RSD 73,275 |
South Africa | 279.59 | ZAR 4,781.27 |
Sri Lanka | 41.83 | LKR 12,500 |
Thailand | 336.42 | THB 11,160 |
Uganda | 35.23 | UGX 130,000 |
Ukraine | 194.13 | UAH 8,000 |
Global Hiring Toolkit
Countries with a moderate minimum wage, between $500 and $1,000 USD per month
Country | Minimum Wage in USD | Minimum Wage in Local Currency |
---|---|---|
Bosnia and Herzegovina | 569.08 | BAM 996.78 |
Bulgaria | 534 | BGN 1,077 |
Chile | 555.40 | For those above 18 but under 65 years, CLP500,000.00 to CLP510,500.00 per month; and For those under 18 and over 65 years, CLP372,989.00 to CLP382,875.00 per month. |
Costa Rica | Based on education level 678.99–1,447 | CRC 352,164.91–752,220.04 |
Croatia | 938.41 | EUR 970 |
Czechia | 839.50 | CZK 20,800 |
Estonia | 916 | EUR 886 |
Georgia | 869.96 | GEL 2,375 |
Greece | 927.23 in 14 payments Equivalent of 1081.40 in 12 | EUR 830 in 14 payments Equivalent to EUR 968.33 in 12 |
Honduras | 506.79 | HNL 12,597.91 |
Hong Kong | 810.58 | HKD 6,300 |
Hungary | 748.65 | HUF 290,800 |
Latvia | 781.48 | EUR 740 |
North Macedonia | 606.18 | MKD 22,567 |
Portugal | 915.79 in 14 payments Equivalent to 1,023.07 in 12 payments | EUR 820 in 14 payments Equivalent to EUR 956.66 in 12 |
Romania | 830.06 | RON 4050 |
Slovakia | 837.61–1485.37 | EUR 816 |
Taiwan | 869.58 | TWD 28,590 |
Turkey | 585.49 | TRY 22,104.67 |
Uruguay | 867.42 | UYU 36,180 |
Country | Minimum Wage in USD | Minimum Wage in Local Currency |
---|---|---|
Australia | 2742.32 | AUD 3965.847 |
Austria | 1679.03 | EUR 1,500 |
Belgium | 2317.60 | EUR 2,070.48 |
Canada | 1920.91–2433.15 Based on province: Alberta: 1920.91 British Columbia: 2228.25 Manitoba: 2023.36 New Brunswick: 1959.33 Newfoundland and Labrador: 1997.75 Northwest Territories: 2137.73 Nova Scotia: 1945.34 Nunavut: 2433.15 Ontario: 2201.16 Prince Edward Island: 2048.97 Quebec: 2016.07 Saskatchewan: 1920.91 Yukon: 2252.29 | CAD 2598-3290.80 Based on province: Alberta: CAD 2598 British Columbia: CAD 3013.68 Manitoba: CAD 2736.56 New Brunswick: CAD 2649.96 Newfoundland and Labrador: CAD 2701.92 Northwest Territories: CAD 2891.24 Nova Scotia: CAD 2631.04 Nunavut: CAD 3290.80 Ontario: CAD 2977.04 Prince Edward Island: CAD 2771.20 Quebec: CAD 2726.70 Saskatchewan: CAD 2598 Yukon: CAD 3046.18 |
Cyprus | Based on tenure 1119.04 1007.14 for first 6 months | Based on tenure EUR 1000 EUR 900 for first 6 months |
France | 1977.19 | EUR 1801.80 |
Germany | 2406.98 | EUR 2,151.00 |
Ireland | 2401.72 | EUR 2,146.30 |
Israel | 1584.91 | NIS 5,880.02 |
Lithuania | 1034.23 | EUR 1038 |
Luxembourg | 3452.13 | EUR 3,085 |
Malta | 1,032.95 | EUR 924.63 |
Netherlands | 2800.87 | EUR 2,503 |
New Zealand | 2354.63 | NZD 1,496.33 |
Poland | 1,122.55 | 4,666PLN |
Puerto Rico | 1160 | USD 1160 |
Slovenia | 1403.49 | EUR 1,254 |
South Korea | 1571.24 | KRW 2,060,740 |
Spain | 1305.51 in 14 payments Equivalent to 1480.44 in 12 | EUR 1,166.67 in 14 payments Equivalent to EUR 1323 in 12 |
United Kingdom | 2219.60 | GBP 1,982.93 |
United States | 1253.97 is US Federal Minimum Wage Many states enforce a higher minimum wage | USD 1253.97 is US Federal Minimum Wage Many states enforce a higher minimum wage |
Global Hiring Toolkit
Countries with no specified minimum wage
The following countries don't have a government-mandated minimum wage:
- Denmark:
- Finland
- Iceland
- Italy (some sectors)
- Norway
- Sweden
- Switzerland
- Norway
However, this doesn't translate into cost-savings for employers. Wages are negotiated and set through collective bargaining agreements between employers and trade or labor unions.
To explore and benchmark localized, industry-specific salaries across 150+ countries, use [Deel's Global Salary Insights tool](https://www.deel.com/salary-insights].
Limitations of comparing the minimum monthly wage per country
Employers should consider the following limitations of the country data shared above:
Variable minimum wages
The minimum monthly wages outlined are based on a full-time employee, aged over 18. The minimum salary entitlement often varies, based on factors such as:
- Sector
- Employee age
- Benefit in kind received
- Region
- Level of education
- Role type
- Internship, apprenticeship, or student status
Currency
The USD equivalent to local currency varies, dependent on exchange rates. Employees should usually be paid in their local currency, but exemptions may apply.
Working hours per week
Each country's minimum monthly wage is based on the average number of working hours per week. This varies between countries, ranging from 35 hours per week in France to 48 in Peru. This should be considered when calculating hourly salaries.
Salary payment installments
The article lists monthly salaries based on the number of payments, which varies between countries. Typically, monthly salaries are paid across 12 annual installments. However, a 13th salary, or a 13th and 14th salary payment are mandatory in some countries. For example:
- It's mandatory to pay an employee a 13th base salary in Brazil, and it's typically paid in two installments, in November and December. In the Philippines, the mandatory 13th base salary is usually paid in December.
- Employers in Greece must pay employees' annual base salaries in 14 payments, with extra payments typically made around Easter, summer, and Christmas. Similarly, in Portugal, the base salary is divided into 14 payments and extra payments are made around Christmas and the summer holidays.
These practices are often mandated by law or collective bargaining agreements and are considered part of the employee's regular compensation, not a bonus. In other countries, paying salaries in 13 or 14 payments is customary but not mandatory. It can vary across companies and industry sectors, and may include bonuses as well as base pay. To remain compliant with local labor laws, employers should verify how many salary payments per year are required for their country and industry, and the number of installments the listed minimum monthly wage applies to.
Other employee costs to consider
In addition to the minimum wage, employers must be aware of other costs associated with hiring in a particular location. Mandatory employee benefits and paid and unpaid leave entitlement vary between countries, as well as corporate tax rates and mandatory contributions.
Stay compliant with local labor laws with Deel
Staying compliant with local employment laws (like minimum wages) is the number one concern for many employers wanting to hire internationally. Still, it shouldn’t stop you from diving into the global talent pool.
Deel generates employment contracts that comply with local regulations for every international employee and independent contractor. You don’t need to learn a new set of rules each time you hire in a new country: we take care of it for you.
Book a demo today to streamline international hiring, compliance, and payroll.
Disclaimer: This article is intended for informational use only and shouldn't be considered legal, business, or tax advice. Consult an expert for guidance on your specific case. Users shouldn't rely on this information without independently verifying it.